Latest News
Thame Sports Club 300 Club
The 300 Club started as a 200 Club in May 2017 and in 2023, we decided to increase numbers to 300. It took us six months to reach our goal, but we hit the magic 300 with names on them in October. Very many thanks to our club members who have supported us so generously! Below follows a rolling 12 month record of our prize winners.
March 2024 | Diane Pomfret (213) £200 | Russell Canfield (114) £50 | Christine Bennell (33) £50 | Beryl Wright (54) £50 |
April 2024 | Ann Bryant (18) £100 | Alan Cornish (160) £50 | Ken Bennell (69) £50 | Giuseppe Fiorello (231) £50 |
May 2024 | Jill Brooks (65) £100 | Johnny Wilkinson (186) £50 | Jean Miller (31) £50 | Olly Provan (230) £50 |
June 2024 | Robert Fieldsend (92) £200 | Beryl Wright (42) £75 | Tony Adamson (189) £50 | Maxine Plested (193) £25 |
July 2024 | Barbara Lewin (163) £75 | David Hickman (164) £50 | Mike Ralls (2) £50 | Tony Freeman (132) £20 |
August 2024 | Sharon Heafey (119) £100 | Deirdre Page (97) £50 | Tony Freeman (271) £50 | Roger Blackburn (102) £20 |
September 2024 | Tony Freeman (178) £200 | Phil Reed (185) £75 | John Walker (153) £50 | Ann Green (255) £25 |
October 2024 | John Hurley (156) £75 | Jill Jenner (98) £50 | Les Canfield (105) £50 | Chris Shannon (284) £20 |
November 2024 | Willemien Barnes (203) £100 | Tony Adamson (189) £50 | Alan Cornish (217) £50 | Janet Shannon (101) £20 |
December 2024 | Ian Rutherford (141) £500 | Liz Franklin (249) £100 | Tony Adamson (129) £50 | John Rawson (60) £50 |
January 2025 | Nikki Jackson (93) £75 | Adrian Wilcox (72) £50 | Norman Hyde (112) £50 | Chris Bennell (33) £20 |
February 2025 | Wendy Rawson (100) £100 | Byron Harvey (149) £50 | Les Canfield (105) £50 | Pat Wills (38) £20 |
Sports Club AGM
Thame Sports Club Limited’s Annual General Meeting this year was held at the Clubhouse on 14th January 2025 at 8pm.
All members of the Sports Club will be invited to attend the next AGM scheduled in January 2026.